Airport Name | Poznań–Ławica Henryk Wieniawski Airport |
Airport Code | POZ |
Airport Address | Bukowska 285, 60-189 Poznań, Poland |
Arrival Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
ICAO Code | SAS |
IATA Code | SK |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +48 703 203 703 |
Official Website | www.flysas.com |
YouTube | www.youtube.com/user/flysas |
twitter.com/sas | |
www.facebook.com/SAS/ | |
www.instagram.com/flysas/ |
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
Scandinavian Airlines operates Terminal 1 at the Poznań Airport.
Scandinavian Airlines arrivals take place at the Terminal 1 Poznań Airport.
Scandinavian Airlines operates Terminal 1 for its departures at the Poznań Airport.
Services like Information counters, reservation desks, check-in counters, self-service kiosks, pet travel services, and other travel-related are provided at the Poznań Airport.
Yes, the arrivals and departures of Poznań Airport terminals are equipped with internet or wifi, allowing passengers to access important mail, texts, or other SMS.
Latest Pages
Latest Blogs