Airport Name | L.F. Wade International Airport |
Address | 2 Kindley Field Rd, St.George’s, Bermuda |
Airport Code | BDA |
Arrivals Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
IATA Code | S4 |
ICAO Code | RZO |
City | North Atlantic |
Country | Bermuda |
Contact Number | (510) 563-3300 |
Official Website | www.azoresairlines.pt/en |
Youtube Page | www.youtube.com/c/ |
Instagram Page | www.instagram.com/ |
Facebook Page | www.facebook.com/ |
Twitter Page | twitter.com/AzoresAirlines |
ATMs | Meeting Rooms | Interfaith Chapels |
Banks | Meet and Greet | Baby Care Rooms |
Currency Exchange | Emergency Services | Ticket Counters |
Family Restrooms | Charging Stations | Self-service Kiosk Machines |
Medical Services | Food and Drink Outlets | Unaccompanied Minors |
Business Centres | Airport / Airline Lounges | Lost & Found dept. |
Luggage Carts | Baggage Wrapping | Information Counters |
Special Assistance | Wheelchair Service | Cancellation Service |
Terminal 1 is used by Azores Airlines at the L.F. Wade International Airport.
Azores Airlines uses Terminal 1 for its arrivals at the L.F. Wade International Airport.
Azores Airlines uses Terminal 1 for its departures at the L.F. Wade International Airport.
Yes, Azores Airlines provides airport counter check-ins at its terminal of the L.F. Wade International Airport.
Yes, there are many airport/airline lounges at the Azores Airlines terminal at the BDA.
Latest Pages
Latest Blogs
Leave a Reply