Airport Name | Chhatrapati Shivaji Maharaj International Airport |
Address | Mumbai, Maharashtra 400099 |
Airport Code | BOM |
IATA Code | VS |
ICAO Code | VIR |
Contact Number | 022 6685 1010 |
Terminal | Terminal 2 |
Working Hours | 24 hours |
Official Website | www.virginatlantic.com |
www.facebook.com/virginatlantic | |
twitter.com/VirginAtlantic | |
You Tube | www.youtube.com/user/virginatlantic |
Instagram Account | www.instagram.com/virginatlantic |
ATMs | Banks | Currency Exchange |
Interfaith Chapels | Quiet Rooms | Business Centre |
Medical Facilities | Emergency Services | Breastfeeding Area |
Baby Care Rooms | Kids Play Area | Ticket Reservation |
Ticket Cancellation | Seat Upgradation | Pet Travel Service |
Self-Service Kiosks | Counter Check-in | Airline Lounges |
Virgin Atlantic uses Terminal 2 at Chhatrapati Shivaji Maharaj International Airport for its flights to and from the locations.
Virgin Atlantic departures take place from Terminal 2 at the BOM.
Virgin Atlantic arrivals take place from Terminal 2 at the Perth Airport.
Yes, there are designated ticket counters of Virgin Atlantic at the airport’s Terminal 2, which provides services for passengers such as reservations, cancellations, and seat upgrades.
Latest Pages
Latest Blogs