| Airport Name | Douglas-Charles Airport |
| Airport Code | DOM |
| IATA Code | 9K |
| ICAO Code | KAP |
| Address | GMWX+CJH, Melville Hall Road, Marigot, Dominica |
| Terminal | Terminal 1 |
| Airport Contact No. | +17672559180 |
| City | Douglas-Charles |
| Country | United States |
| Working Hours | 24 hours |
| careteam@capeair.com | |
| Official Webpage | www.capeair.com |
| Linkedin.com | www.linkedin.com/company/capeair |
| Instagram.com | www.instagram.com/capeair |
| Pinterest.com | www.pinterest.com/capeair |
| Twitter.com | twitter.com/capeair |
| Facebook.com | www.facebook.com/CapeAir |
| Flight Delays | OKTB/Ok-to-Board |
| Economy Class | Meet & Greet Procedures |
| Facilities for Miles | Duty-free Baggage Allowance |
| Applying for Visas | Lounge Facilities |
| Baggage Services | Missed Baggage Services |
| Wi-Fi Services at Airports | Reserving Tickets |
| Economy Class | Services at the Airport |
| Check-in Procedures | Canceling Flights |
| Food Onboard | Visa or Flight Information |
| Arrival Visa | Wi-Fi in Flights |
| Business Class | Facilities for Immigration |
| Parking Provisions | Wi-Fi in Flights |
This airline uses Terminal 1 as its terminal for its operations.
Yes, there is an information desk there where our hardworking staff members can help with general airport information, airline schedules, and directions.
It provides a wide variety of services for both terminal arrivals and departures at Cape Air Douglas-Charles Airport. Airport lounges, family facilities, medical aid, comfortable lounging places, dining options, duty-free shopping, currency exchange, accessibility services, baggage services, information desks, and baggage services are all included.
Yes, it provides dedicated family facilities, including nursing rooms and play areas, to ensure a comfortable experience for families traveling with young ones.
Latest Pages
Latest Blogs