Airport Name | Norfolk International Airport |
Airport Address | 2200 Norview Ave, Norfolk, VA 23518, United States |
Airport Code | ORF |
Airport Contact Number | +17578573351 |
IATA Code | MX |
ICAO Code | MXY |
Terminal | Terminal 1 |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
Ticket Counter Hours | 24 hours |
Official Website | www.flybreeze.com/home |
www.facebook.com/BreezeAirways | |
twitter.com/BreezeAirways | |
YouTube | www.youtube.com/@breezeairways9370 |
Instagram Account | www.instagram.com/breezeairways |
ATMs and Banks | Check-in Counters | Security Checkpoints |
Currency Exchange | Children’s Play Area | Damaged Baggage Assistance |
Public/Family Restrooms | Breastfeeding Area | Wifi/Internet Access |
Medical Centre/Facilities | Quiet Seating Areas | Restaurants and Cafes |
Business Centre | Meeting Rooms | Shops and Duty-Free |
Flight Status Information | Baggage Storage | Interfaith Chapels |
Ticket Counters | Seat Upgrade Facility | Information Counters |
Lost & Found Desk | Pet Travel Services | Delayed Baggage Assistance |
Baggage Wrapping | Paging Someone | Airline/Airport Lounges |
Breeze Airways departures take place at Terminal 1 Norfolk International Airport.
Breeze Airways flight operates from Terminal 1 at ORF Norfolk International Airport.
Contact the Breeze Airways Office at ORF airport to request pet travel service.
Breeze Airways uses Terminal 1 for its arrival at Norfolk International Airport.
Latest Pages
Latest Blogs
Leave a Reply