Airport Name | Aeroporto João Paulo II |
Airport Code | PDL |
Airport Address | 9500-749 Ponta Delgada, Portugal |
Arrival Terminal | Main Terminal |
Departure Terminal | Main Terminal |
IATA Code | QS |
ICAO Code | TVS |
Airport Phone No. | +351 296 205 400 |
Working Schedule | 24 hours |
Official Website | www.smartwings.com |
Facebook Page | www.facebook.com/smartwingscz |
Twitter Page | twitter.com/SmartwingsGroup |
Instagram Account | www.instagram.com/smartwings.official |
Linkedin Profile | cz.linkedin.com/smartwingscz |
Youtube Channel | www.youtube.com/@Smartwingscom |
Duty-Free Shops/Retail Shops | Duty-Free Shops/Retail Shops |
Food and Drinks Options | Duty-Free Shops/Retails Shops |
Airport Lounges | Parking Options |
Security Checkpoints | Visa/Flight Information Desk |
ATMs/ Cash Machines | Charging Stations |
Ground Transportation | Medical Services |
Restrooms | Restaurants/Cafes |
Currency Exchange | Car Rental |
Wi-Fi | Airport Hotels |
Baggage Storage Area | Relax Zones |
Smartwings Airlines uses the Main Terminal at the João Paulo II Airport for its operations.
At João Paulo II Airport the Main Terminal is used by Smartwings Airlines for its arrivals.
At João Paulo II Airport the Main Terminal is used by Smartwings Airlines for its departures.
An array of services are provided by Smartwings Airlines at the João Paulo II Airport terminal such as, reservation, cancellation, and refund service, special assistance, and unaccompanied minor service, etc.
Latest Pages
Latest Blogs