Airport Name | Wellington International Airport |
Airport Address | Stewart Duff Drive, Rongotai, Wellington 6022, New Zealand |
Airport Code | WLG |
Airport Contact Number | +64 4 385 5100 |
IATA Code | FJ |
ICAO Code | FJI |
Airport Terminal | Terminal 1 |
Airport Arrivals Terminal | Terminal 1 |
Airport Departures Terminal | Terminal 1 |
Working Hours | 24 hours |
Official Website | www.fijiairways.com |
YouTube | www.youtube.com/@flyfijiairways/about |
www.facebook.com/fijiairways | |
twitter.com/FijiAirways | |
www.instagram.com/fly_fijiairways |
Baggage Services | Customs and Immigration | Airline Lounges |
Check-in Counters | Duty-free Shops | Lost and Found Service |
Ticketing Offices | Retail Stores | Baby Care Facilities |
Security Checkpoints | Restaurants and Cafes | Prayer Rooms and Chapels |
ATMs | Information Desks | Pet Relief Areas |
Medical Services | Rental Car Desks | Fast Food Outlets |
Smoking Areas | Accessibility Services | Currency Exchange |
Ground Transportation | Post Office or Mailbox | Inter-terminal Transportation |
Parking Facilities | Hotel Reservation desks | Shower Facilities |
Baggage Carts | Trolleys | Kids Play Areas |
Fiji Airways operates from the Terminal 1 at the Wellington International Airport.
Yes, Fiji Airways provides an airport counter check-in option to its passengers at Wellington International Airport.
Terminal 1 is used for Fiji Airways arrivals at the Wellington International Airport.
Terminal 1 is the Fiji Airways WLG airport for departure.
Latest Pages
Latest Blogs
Leave a Reply